Note: Mat sizes are approximate as rubber shrinks and expands in conjunction with
temperature and time. Tolerable manufacturing size variance is 3-5%.
©2018-21 M+A Matting
| Size (ft.) | Size (in.) | Shipping Weight |
|---|---|---|
| 2.5’ x 3’ | 29” x 34” | 9 lbs. |
| 3’ x 4’ | 34” x 45.5” | 12 lbs. |
| 3’ x 5’ | 34” x 54.5” | 15 lbs. |
| 3’ x 10’ | 34” x 111” | 29 lbs |
| 4’ x 6’ | 45” x 67.5” | 23 lbs. |
| 4’ x 8’ | 45” x 95” | 32 lbs. |
| 6’ x 6’ | 71.5” x 72” | 30 lbs. |
| 6’ x 8’ | 71.5” x 96” | 46 lbs. |












John (verified owner) –
Good price & nice product !!!